The Retreat
Change Rank Name Level Join Date Rank XP Today Past 7 Days Past 14 Days Past 28 Days
O deathcraze 162 2008-08-27 8349133 189323 672874 1782999 3777283
O bhabiegurl 162 2008-06-09 8398900 0 307781 631814 1318559
O MosesChen 165 2008-04-07 8019486 0 329711 494445 1065450
O Iriestine 172 2008-05-26 10360284 0 756646 1501303 3114215
O Blacksun 344 2007-01-10 Guild Founder 82068182 0 1511363 5694637 11758025
O phu79 346 2007-09-15 High Consul 82636158 0 4079928 6990274 12438701
O tusca 312 2007-12-01 Proconsul 60709185 0 4514160 6462231 12060732
O jesiegel 299 2008-04-18 Guild Censor 53540853 21034 2936787 5613766 9618886
O RalphieD 264 2008-05-08 Guild Executioner 36591515 0 1667944 4226372 9287619
O KirikA 300 2007-04-07 Pontifex Maximus 54625599 0 1745182 1985131 2465369
O Tobur 299 2007-11-13 Pontifex Maximus 53224520 0 421568 950702 1983751
O skyblade01 228 2008-01-17 Praetorship 23899570 0 868382 2142227 3889106
O shashy 236 2007-12-16 Princeps Senatus 26290195 0 1122167 2641416 5494714
O FireAnvil 212 2008-10-10 Council of Elders 8099363 0 1656889 3221150 5440340
O 42092 236 2008-03-26 Council of Elders 26626158 0 1321174 2952685 5552342
O TriBecca 143 2008-05-27 Council of Elders 5839868 0 6881 12778 295819
O xtermin8r 213 2008-07-11 Council of Elders 19517678 319645 1804549 3372636 5675364
O tsink20 196 2008-07-07 Council of Elders 14914296 0 1078359 2150006 4764870
O Eaglesfein 317 2007-12-04 Holy Guardian 68263933 3256 2216081 5949149 11755847
O Mario1012 259 2007-12-23 Holy Guardian 35926985 0 612 1267 2087614
O Caelann 262 2008-03-02 Holy Guardian 36847076 0 2147243 4146477 8461965
O itisempty 252 2008-03-20 Legati 32124265 0 0 344399 1221669
O andtet 240 2008-02-04 Legati 27796216 0 1156390 2670295 5659249
O darkismail 193 2007-11-25 War General 14690560 0 808638 1293837 2738017
O 13or13arad 195 2008-08-30 War General 13578438 0 972067 2606943 5884789
O Waynehus 186 2008-05-01 War General 12864382 0 688733 1504715 2215338
O mrcooli860 185 2007-11-22 War General 12525344 0 259306 868624 2065459
O CarlMc 194 2008-05-01 War General 14542889 0 772269 1884241 2633640
O carlafuste 147 2008-06-06 Tesserarius 6281432 0 288400 664136 1576504
O fraggleal 295 2008-11-09 Tesserarius 6549619 0 3918590 n/a n/a
O squirelly 227 2008-11-09 Tesserarius 5034702 0 2364838 n/a n/a
O tattooU2 184 2008-07-31 Tesserarius 6123563 0 355968 543816 923789
O jesus90140 199 2008-10-08 Tesserarius 6108691 0 921738 2004505 3446882
O LienElric 211 2008-10-10 Tesserarius 6278622 0 1103690 2149679 4184487
O mark070898 163 2008-08-25 Tesserarius 7705859 0 854272 1576384 2748571
O bobrast 226 2008-10-13 Tesserarius 5662022 113656 1242120 2311617 3901908
O HAHA2000 157 2007-12-11 Tesserarius 7786157 14491 195327 574128 1161351
O justinjahn 130 2008-09-30 Praetorian Prefect 3427995 2 599236 1166154 1743190
O LadyDi 140 2008-08-06 Praetorian Prefect 4974177 73 170063 330544 804482
O gattacaace 128 2008-08-01 Praetorian Prefect 4204039 0 313553 695342 1314938
O gosox 119 2008-07-26 Praetorian Prefect 3260700 0 95764 308366 819973
O H3llK3lla 120 2008-06-21 Praetorian Prefect 3394646 0 113157 361173 552822
O Tantalum 128 2008-07-30 Praetorian Prefect 3822659 0 348571 628466 1220177
O DemonDRG 125 2008-09-18 Praetorian Prefect 3854982 0 595876 1349861 2575872
O elxbajitas 133 2008-10-07 Praetorian Prefect 4001293 0 721285 1526903 2572517
O LAmurder 166 2008-10-13 Praetorian Prefect 3432658 0 523290 1117041 2290490
O Coccinella 109 2008-07-26 Imaginifer 2578144 0 424207 770742 1245844
O viperviper 114 2008-03-31 Imaginifer 2878094 0 62153 74137 272052
O liljuice 161 2008-10-26 Imaginifer 2404643 47 778002 1566714 n/a
O soldat44 134 2008-10-14 Imaginifer 1994156 0 369553 887591 1514437
O KingImp 114 2008-10-05 Imaginifer 2388016 0 277551 612490 1248813
O Liquorman 107 2008-09-26 Imaginifer 2225693 0 373221 719965 1527995
O RockHard76 114 2008-10-07 Imaginifer 1907453 0 229438 404246 801723
O Baishin 113 2008-01-19 Imaginifer 2895916 0 0 141993 161715
O mcnato 109 2008-09-28 Imaginifer 2526674 0 7662 22165 1150784
O Shjanzey 111 2008-09-13 Imaginifer 2437340 0 15178 94529 227431
O Quelscar 141 2008-09-13 Imaginifer 2981153 0 258202 691352 1295512
O Katella 200 2008-11-06 Imaginifer 2284270 8435 797990 1989262 n/a
O Donna201 124 2008-08-18 Imaginifer 2159739 4777 160935 464333 778302
O fffilo 123 2008-09-13 Imaginifer 2706710 63 142027 243879 525003
O LumpyMac 305 2008-11-13 Imaginifer 2604266 0 476731 n/a n/a
O Teancum124 82 2008-07-03 Praetorian Guard 1110523 0 133083 133144 133741
O skulllll 108 2008-10-07 Praetorian Guard 1106708 0 127035 211876 537967
O rossman93 92 2008-09-02 Praetorian Guard 1282657 38116 219438 340105 553945
O RandyLee 92 2008-08-05 Praetorian Guard 1471035 0 80856 153941 432982
O altrouist 93 2008-07-26 Praetorian Guard 1551168 0 59159 59229 99238
O Morifade 100 2008-11-03 Praetorian Guard 1122597 0 530773 868698 n/a
O mwh1962 140 2008-10-27 Praetorian Guard 1232638 426 551821 806000 n/a
O DAPIMP2K8 127 2008-10-09 Praetorian Guard 1547893 0 250957 385775 962160
O ThaiSlayer 135 2008-11-05 Praetorian Guard 1488950 0 463481 1083049 n/a
O Tordhal 86 2008-08-23 Praetorian Guard 1257957 0 6 98724 476535
O Dendybar 114 2008-10-02 Praetorian Guard 1599094 0 163220 487511 794868
O shadow0079 96 2008-02-06 Praetorian Guard 1487936 0 861 164591 164591
O Romula 138 2008-08-01 Praetorian Guard 1335378 0 2712 136747 332731
O wasntme34 113 2008-11-13 Primus Pilus 832704 227 619321 n/a n/a
O RPGGamer79 119 2008-11-13 Primus Pilus 602853 0 447987 n/a n/a
O Myname123 86 2008-11-02 Primus Pilus 907516 0 263332 606702 n/a
O solarx2222 80 2008-11-01 Primus Pilus 916533 0 333358 662175 n/a
O JimBeaMMM 100 2008-10-24 Primus Pilus 948354 0 168154 460338 877458
O lifen4ever 97 2008-10-20 Primus Pilus 759476 0 1746 206044 670838
O skaff3n 68 2008-10-25 Senior Centurion 590974 0 126350 374360 590907
O Remendar 91 2008-10-14 Senior Centurion 488892 0 159321 199505 301142
O dvdcastav 115 2008-11-12 Senior Centurion 529836 0 399686 n/a n/a
O kjhfuesiu 84 2008-11-02 Senior Centurion 544440 0 35700 327161 n/a
O whitelance 86 2008-11-14 Senior Centurion 394718 0 315933 n/a n/a
O SweetEvil 91 2008-11-10 Senior Centurion 504480 16277 339817 n/a n/a
O tytydragon 70 2008-11-01 Senior Centurion 510174 0 176416 361590 n/a
O onedeers 83 2008-11-16 Centurion 331493 0 n/a n/a n/a
O Eamonn2 50 2008-11-01 Centurion 237573 0 116689 200044 n/a
O Chappy523 132 2008-11-13 Centurion 337677 0 332774 n/a n/a
O tickler 67 2008-11-04 Centurion 222390 0 82534 200061 n/a
O quimica999 93 2008-11-18 Legionnarie 161409 0 n/a n/a n/a
O chiori 69 2008-11-12 Elite Triarii 105101 0 0 n/a n/a
O viper6308 34 2008-11-16 Spear of Hastati 52115 0 n/a n/a n/a
O GMDOC 53 2008-11-19 Spear of Hastati 59232 0 n/a n/a n/a
O EnderWon 218 unknown Retired Founders 20791857 0 260 3364 3364
O Kasemcat 77 2007-03-25 Retired Founders 922942 0 0 0 0
O Masterherk 400 2007-05-20 Retired Founders 0 0 0 -127999087 -122985695
O pingula 83 2007-01-06 Retired Founders 1181679 0 0 0 0
O devgmore 167 2008-02-15 Senatus Consultum Ultimum 9164419 0 0 0 1253253
O johnlway 240 2007-07-13 Senatus Consultum Ultimum 27528876 0 0 3831 3831
O Joerie 277 2007-08-16 Senatus Consultum Ultimum 42704636 0 845 1109 2874
O Tahatmaru 105 unknown Senatus Consultum Ultimum 2358623 0 0 0 0
O Koor 152 unknown Senatus Consultum Ultimum 6904117 0 0 0 0
O thebestboy 139 2008-05-15 Missing in Action 4295401 0 163 78472 425538
O Qwynn 150 2008-03-03 Missing in Action 5557294 0 266 88256 273666
O jovi2 179 2007-12-08 Missing in Action 11387084 0 0 318309 381416
O falendeath 158 2008-08-02 Missing in Action 7618522 0 0 125252 1214200
O quervo 100 2008-10-13 Missing in Action 316946 0 405 405 57226

About this table :

Data is updated automatically once per hour (at XX:30)
The date advances at 00:01 US Eastern Standard Time (GMT -5)

Players are expected to increase their guild XP by 5% every 7 days. Failure to do this will cause the 7 day block to show up orange, yellow or red.

The player will then be moved to MISSING IN ACTION and may be removed from the guild to make room for new active players.

This table shows what table are used to build the above table. For instance if you increace your GXP from 10000 to 10250 over 7 days, this would be an increase of 2.5% and you would be in the YELLOW zone.
DaysYELLOWORANGERED
75%2%0%
1410%4%0%
2820%10%0%